Brand | Honor |
---|---|
Manufacturer | HONOR, DBG Technology Co., Ltd, No.5, Yongda Road, Xiangshui River Industrial Area, Daya bay, Huizhou, Guangdong, China |
Series | HEY2-W09 |
Colour | Space Gray |
Item Height | 29.9 Centimeters |
Item Width | 20 Centimeters |
Standing screen display size | 12.1 Inches |
Screen Resolution | 2560 x 1600 pixel |
Resolution | 2560×1600 Pixels |
Product Dimensions | 6.2 x 20 x 29.9 cm; 555 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | HONOR Pad 9 |
Processor Brand | Qualcomm |
Speaker Description | 8-speaker layout bottom sound enhancement technology with Hi-Res Audio Certification |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Rear Webcam Resolution | 13 MP |
Front Webcam Resolution | 8 MP |
Operating System | Android 13 |
Average Battery Life (in hours) | 17 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 8300 Milliampere Hour (mAh) |
Number of Lithium Ion Cells | 1 |
Included Components | 1U HONOR Pad 9, 1U Type-C Charging Cable, 1U Warranty Card, 1U User Manual, 1U Wireless Keyboard |
Manufacturer | HONOR |
Country of Origin | China |
Item Weight | 555 g |
OVERVIEW
- 【 Storage】 8GB (8+8GB Extended) | 256 GB Storage
- 【Large Screen & Clear Visuals】 HONOR Pad 9 equipped with a 12.1-inch (30.48-Cm) 120 Hz 2.5k display, 88% screen-to-body ratio, 500 NITS, and 1.07 billion color Gamut screen technology for transparent visuals
- 【High-Performing processor】 The HONOR Pad 9 comes with a high-performing octa-core Qualcomm Snapdragon 6 Gen 1 (4nm) Mobile Platform processor
- 【Free HONOR Bluetooth Keyboard】 The sleek and lightweight stand-fold design of Keyboard provides convenient typing experience and viewing angles
- 【Immersive Audio Experience】8 Cinematic surround speakers comes with HONOR Hi-Res audio technology delivers crystal clear audio and immerses you in every single tone
- 【Eye Protection and E-book Mode】 HONOR Pad 9 is certified by TÜV Rheinland for low blue light and flicker-free eye comfort mode and effectively reduces eye fatigue
- 【Smooth Experience】 The new Magic OS 7.2 system is based on the latest Android 13 provides comprehensive performance
Additional Information
ASIN | B0CY2QL1JR |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank | #833 in Computers & Accessories (See Top 100 in Computers & Accessories) #21 in Tablets |
Date First Available | 14 March 2024 |
Packer | DBG Technology Co., Ltd No.5, Yongda Road, Xiangshui River Industrial Area, Daya bay, Huizhou, Guangdong, China |
Importer | P R Innovations Pvt. Ltd. 142/3, Transport Nagar, Agra, Uttar Pradesh - 282002, India Customer Care No.: 1800 309 8970. Email : [email protected]. Write to : Manager Customer Care, Bozlun India Services, FF -10, Mark Mall, Sector 4B, Vasundhra, Ghaziabad - 201012 |
Item Dimensions LxWxH | 6.2 x 20 x 29.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Tablet |
REVIEWS
RELATED PRODUCTS
Reviews
There are no reviews yet.